⚠️ Important: Max Robotics is a coordination platform. We are not FCC engineers, lawyers, or a certification body, and we do not guarantee certification approval.
ℹ️ Figures shown are reference-only — always confirm against the latest official sources.
Robot Certification Matrix
Quickly check which US certifications your robot needs.
1.Interactive matrix
20 robot types × 8 certifications. Click any cell for details. Click a row to see total cost + timeline. Use the search and filter bar to narrow down.
| Robot type | FCC | UL/ETL | FDA | CBP Customs | Prop 65 (CA) | CE (EU) | ISO 13482 | ANSI/RIA |
|---|---|---|---|---|---|---|---|---|
| Restaurant delivery robot | ✅ | ⚠️ | ❌ | ✅ | ⚠️ | 🔵 | ⚠️ | ❌ |
| Hotel service robot | ✅ | ⚠️ | ❌ | ✅ | ⚠️ | 🔵 | ⚠️ | ❌ |
| Commercial cleaning robot | ✅ | ✅ | ❌ | ✅ | ✅ | 🔵 | ⚠️ | ❌ |
| Home cleaning robot | ✅ | ✅ | ❌ | ✅ | ✅ | 🔵 | ❌ | ❌ |
| Pool cleaning robot | 🔵 | ✅ | ❌ | ✅ | ✅ | 🔵 | ❌ | ❌ |
| Lawn-mowing robot | 🔵 | ✅ | ❌ | ✅ | ✅ | 🔵 | ❌ | ❌ |
| Elder-care companion | ✅ | ✅ | ⚠️ | ✅ | ⚠️ | 🔵 | ✅ | ❌ |
| Rehabilitation exoskeleton | 🔵 | ✅ | ✅ | ✅ | ⚠️ | ✅ | ✅ | ❌ |
| Surgical robot | ✅ | ✅ | ✅ | ✅ | ⚠️ | ✅ | ✅ | ❌ |
| Medical delivery robot | ✅ | ✅ | ⚠️ | ✅ | ⚠️ | 🔵 | ⚠️ | ❌ |
| Security patrol robot | ✅ | ⚠️ | ❌ | ✅ | ⚠️ | 🔵 | ❌ | ❌ |
| Warehouse logistics robot | ✅ | ⚠️ | ❌ | ✅ | ⚠️ | 🔵 | ❌ | ✅ |
| Reception / greeter robot | ✅ | ⚠️ | ❌ | ✅ | ⚠️ | 🔵 | ⚠️ | ❌ |
| Education robot | ✅ | ✅ | ❌ | ✅ | ✅ | 🔵 | ❌ | ❌ |
| Kids companion robot | ✅ | ✅ | ❌ | ✅ | ✅ | 🔵 | ❌ | ❌ |
| Coffee / barista robot | 🔵 | ✅ | ❌ | ✅ | ✅ | 🔵 | ❌ | ❌ |
| Pet companion robot | ✅ | ⚠️ | ❌ | ✅ | ⚠️ | 🔵 | ❌ | ❌ |
| Humanoid robot | ✅ | ✅ | ⚠️ | ✅ | ✅ | 🔵 | ✅ | ⚠️ |
| Outdoor delivery robot | ✅ | ⚠️ | ❌ | ✅ | ⚠️ | 🔵 | ⚠️ | ❌ |
| Industrial collaborative robot | 🔵 | ✅ | ❌ | ✅ | ⚠️ | ✅ | ❌ | ✅ |
💰 Per-robot total cost summary
| Robot type | Required certs | Total cost range | Timeline (months) |
|---|---|---|---|
| Restaurant delivery robot | 2 req+ 3 rec | $20,750–$74,500 | 3–6 |
| Hotel service robot | 2 req+ 3 rec | $20,750–$74,500 | 3–6 |
| Commercial cleaning robot | 4 req+ 1 rec | $29,000–$74,500 | 3–6 |
| Home cleaning robot | 4 req | $25,000–$54,500 | 3–6 |
| Pool cleaning robot | 3 req | $17,000–$34,500 | 3–6 |
| Lawn-mowing robot | 3 req | $17,000–$34,500 | 3–6 |
| Elder-care companion | 4 req+ 2 rec | $57,250–$274,500 | 9–24 |
| Rehabilitation exoskeleton | 5 req+ 1 rec | $79,250–$264,500 | 9–24 |
| Surgical robot | 6 req+ 1 rec | $87,250–$284,500 | 9–24 |
| Medical delivery robot | 3 req+ 3 rec | $53,250–$274,500 | 9–24 |
| Security patrol robot | 2 req+ 2 rec | $16,750–$54,500 | 3–6 |
| Warehouse logistics robot | 3 req+ 2 rec | $21,750–$69,500 | 3–6 |
| Reception / greeter robot | 2 req+ 3 rec | $20,750–$74,500 | 3–6 |
| Education robot | 4 req | $25,000–$54,500 | 3–6 |
| Kids companion robot | 4 req | $25,000–$54,500 | 3–6 |
| Coffee / barista robot | 3 req | $17,000–$34,500 | 3–6 |
| Pet companion robot | 2 req+ 2 rec | $16,750–$54,500 | 3–6 |
| Humanoid robot | 5 req+ 2 rec | $60,500–$289,500 | 9–24 |
| Outdoor delivery robot | 2 req+ 3 rec | $20,750–$74,500 | 3–6 |
| Industrial collaborative robot | 4 req+ 1 rec | $26,250–$59,500 | 3–6 |
Get a free consultation
Tell us about your robot. We respond within 24 hours.
Official sources
- FCC equipment authorization fee guide ↗
- ANSI/CAN/UL 3300:2024 — service robots safety standard ↗
- FDA 510(k) device classification ↗
- ISO 13482:2014 personal-care robot safety ↗
- USTR Section 301 China — tariff actions ↗
- OEHHA Proposition 65 ↗
Always verify against the latest official source before submission. Information here is reference-only.
⚠️ Important: Max Robotics is a coordination platform. We are not FCC engineers, lawyers, or a certification body, and we do not guarantee certification approval.
ℹ️ Figures shown are reference-only — always confirm against the latest official sources.